|
Tractor Prices |
|||||||
|
513-877-3000 |
|||||||
| Price Increases Coming-See Chalkboard on Home Page for Explanation | |||||||
| UTDA | Picture | Make | Model | Description | Cond. | Hours | Price |
| 1 | Yanmar | YM1510 | 2wd-3cyl-18hp-Powershift-ROPS + tiller | VG | $3999 | ||
| 1007 | 2 | Yanmar | YM1500D | 4wd-2cyl-18hp-ROPS-80 Loader | VG | 271 | $6999 |
| 1984 | 3 | Yanmar | YM1610D | 4wd-19hp-Powershift-80 Loader-ROPS | VG | 1244 | $8299 |
| 1597 | 5 | Yanmar | YM1610D | 4wd-19hp-Powershift-ROPS-New Tires | VG | 1253 | $5499 |
| 6 | Zennoh | YM2210 | 2wd-26hp-Powershift-ROPS (#04644) | VG | 043 | $4899 | |
| 1987 | 17 | Yanmar | YM2000 | 2wd-24hp-ROPS-4 New Tires | VG | 030 | $4399 |
| 1982 | 18 | Yanmar | YM2000D | 4wd-24HP-ROPS-4 New Tires | VG | 074 | $5499 |
| 7 | Yanmar | YM2210D | 4wd-26hp-Powershift-ROPS (#03446) | VG | 179 | $5899 | |
| 1953 | 8 | Yanmar | YM2210 | 2wd-26hp-Powershift-ROPS-80 Loader-4 New Tires | VG | 907 | $6999 |
| 1964 | 9 | Yanmar | YM2210BD | 4wd-26hp-Powershift-Japanese Loader-ROPS | VG | 0866 | $8299 |
| Ask about other models if seriously interested - we only keep on the lot what has sold well for us - 2210Ds are currently very scarce | |||||||
| 1564 | 10 | Yanmar | YM2210BD | 4wd-26hp-Powershift-Koyker 120 Loader-ROPS | VG | 0715 | $8499 |
| 1653 | 11 | Yanmar | YM2210D | 4wd-26hp-Powershift-ROPS-4 New Tires | VG | 727 | SOLD |
| 1633 | 15 | Yanmar | YMG2000D | 4wd-3cyl-24hp-ROPS-Loader-4 New Tires | VG | 0939 | SOLD |
| 16 | Branson | 3510 | 35HP-4wd-Ldr-Rear tires filled-under 200 hours | VG | 0180 | $13,495 | |
| ASK about our WARRANTY - 6 Months Power Train Parts and Labor on Most Tractors | |||||||
| ASK for our REFERENCES - Ask for References from ANYONE You May Buy From, including some a few years old (everyone is happy at first) - Then CONTACT Those References | |||||||
| Ask to See Parts Books - How Does a Seller Order Parts Without These? | |||||||
| Tires - 4 new tires generally adds $200-$300 to base price. 4 Turfs adds $300-$400 to base price. | |||||||
| Hours-some hour meters only go to 999.9 and then roll over; others go to 9999.9 There are ways to intelligently estimate whether a tractor showing 246.7 is actually 246.7, 1246.7, or higher. We'll gladly show you this on the lot when you visit. | |||||||
| Koyker 80 Loader - $2900 installed Koyker 120 Loader - $3000 installed | |||||||
![]() |
|||||||
| All units we sell will have ROPS & all other required UTDA equipment, regardless of the picture. Price includes completion of UTDA certification if tractor is currently not certified. Please see www.UTDA.net for information | |||||||
| We Can Install Loaders on Most of These Tractors | |||||||
|
We reserve the right to correct pricing errors, in case we make a tpyog....typgro...typogar...heck, in case of a mistake. |
|||||||
|
Shipping Arranged for our tractors- |
|||||||
| Within app. 300 miles-$1.75/loaded mile Over 300 miles--$1.90/loaded mile Based on $3.00/gallon gasoline | |||||||
|
ROPS info HERE |
|||||||
|
Make Your Own Package Deal (available ONLY with tractor purchase) Package Prices are being adjusted--Don't hesitate to email any pricing requests |
|||||||
| Package | Grader | Box Blade | Cutter | PH Digger | Price | ||
| App. | Cond. | Price | Used Equipment | Savings! | |||
| F | New | $459 | 48" Razor LD Rotary Cutter | $200 | |||
| F | F | $500 | 5' Caroni Finish Mower - missing discharge chute | for parts only | |||
| G | Unused | $900 | 5' Sitrex rear discharge Finish Mower (sat on dealer's lot 2 years) | $359 | |||
| Home Send Us E-Mail | |||||||